Have any questions?
+44 1234 567 890
Containertypes
20' Standard
Inside Dimension (L x W x H) | 5.900 x 2.352 x 2.395 mm |
---|---|
Door Opening (W x H) | 2.340 x 2.292 mm |
Max Gross | 32.500 kg |
Tare (Weight) | 2.370 kg |
Max Payload | 30.130 kg |
Capacity | 33,2 cbm / 1,172 cbft |
40' Standard
Inside Dimension (L x W x H) | 12.032 x 2.352 x 2.395 mm |
---|---|
Door Opening (W x H) | 2.340 x 2.292 mm |
Max Gross | 32.500 kg |
Tare (Weight) | 3.750 kg |
Max Payload | 28.750 kg |
Capacity | 67,7 cbm / 2.390 cbft |
40' Standard High Cube
Inside Dimension (L x W x H) | 12.032 x 2.350 x 2.700 mm |
---|---|
Door Opening (W x H) | 2.340 x 2.597 mm |
Max Gross | 32.500 kg |
Tare (Weight) | 3.900 kg |
Max Payload | 28.600 kg |
Capacity | 76,3 cbm / 2.694 cbft |
45' Standard High Cube
Inside Dimension (L x W x H) | 13.556 x 2.352 x 2.700 mm |
---|---|
Door Opening (W x H) | 2.340 x 2.597 mm |
Max Gross | 32.500 kg |
Tare (Weight) | 4.800 kg |
Max Payload | 27.700 kg |
Capacity | 86,0 cbm / 3.037 cbft |
20' Open Top
Inside Dimension (L x W x H) | 5.895 x 2.350 x 2.340 mm |
---|---|
Door Opening (W x H) | 2.338 x 2.280 mm |
Roof Opening (W x L) | 2.230 x 5.338 mm |
Max Gross | 32.500 kg |
Tare (Weight) | 2.450 kg |
Max Payload | 30.500 kg |
Capacity | 32,5 cbm / 1.149 cbft |
40' Open Top
Inside Dimension (L x W x H) | 12.029 x 2.350 x 2.380 mm |
---|---|
Door Opening (W x H) | 2.340 x 2.276 mm |
Roof Opening (W x L) | 2.230 x 11.552 mm |
Max Gross | 32.500 kg |
Tare (Weight) | 4.050 kg |
Max Payload | 28.450 kg |
Capacity | 66.8 cbm / 2.359 cbft |
20' Reefer
Inside Dimension (L x W x H) | 5.450 x 2.280 x 2.159 mm |
---|---|
Door Opening (W x H) | 2.290 x 2.264 mm |
Max Gross | 32.000 kg |
Tare (Weight) | 2.860 kg |
Max Payload | 29.140 kg |
Capacity | 28,1 cbm / 1.006 cbft |
40' Reefer High Cube
Inside Dimension (L x W x H) | 11.599 x 2.290 x 2.425 mm |
---|---|
Door Opening (W x H) | 2.290 x 2.557 mm |
Max Gross | 34.000 kg |
Tare (Weight) | 4.420 kg |
Max Payload | 29.580 kg |
Capacity | 67,7 cbm / 2.387 cbft |